The Live +3 ratings for the season premiere of Supernatural have been released
and we had a nice rise in ratings.
Adults 18-49 for the CW premiere week
Show | Net | L+3 18-49 rating | Gain vs. Live + SD |
% gain vs. Live + SD |
THE FLASH | CW | 1.6 | 0.5 | 45% |
RIVERDALE | CW | 1.2 | 0.4 | 50% |
SUPERNATURAL | CW | 1.0 | 0.3 | 43% |
ARROW | CW | 1.0 | 0.4 | 67% |
LEGENDS OF TOMORROW | CW | 0.9 | 0.3 | 50% |
SUPERGIRL | CW | 0.9 | 0.4 | 80% |
JANE THE VIRGIN | CW | 0.5 | 0.2 | 67% |
DYNASTY | CW | 0.4 | 0.1 | 33% |
VALOR | CW | 0.3 | 0.0 | 0% |
CRAZY EX-GIRLFRIEND | CW | 0.3 | 0.1 | 50% |
Total viewers
Show | Net | L+3 viewers (000s) | Gain vs. Live + SD (000s) |
% gain vs. Live + SD |
THE FLASH | CW | 4,134 | 1,290 | 45% |
RIVERDALE | CW | 3,308 | 966 | 41% |
SUPERNATURAL | CW | 2,819 | 718 | 34% |
SUPERGIRL | CW | 2,803 | 936 | 50% |
LEGENDS OF TOMORROW | CW | 2,495 | 784 | 46% |
ARROW | CW | 2,417 | 895 | 59% |
DYNASTY | CW | 1,627 | 368 | 29% |
VALOR | CW | 1,600 | 402 | 34% |
JANE THE VIRGIN | CW | 1,228 | 543 | 79% |
CRAZY EX-GIRLFRIEND | CW | 803 | 178 | 28% |
Up 43% in the coveted demographic and up 34% in total viewers. That's not too shabby for a show entering season 13.